A) GENERAL INFORMATION: |
Mandatory Disclosure SARAS 5.0 |
| S.No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | Surya School Sadalpur |
| 2. | Affiliation No. | 41532 |
| 3. | School Code | 531553 |
| 4. | Complete Address | Sadalpur , Adampur ,Haryana -125052 |
| 5. | Principal Name & Qualification | Ms. Rinki Singh, M,A, B.ed |
| 6. | School Email Id | SURYASCHOOLSADALPUR@GMAIL.COM |
| 7. | Contact Details (Landline/Mobile) | 9053066681 |
B) DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C) RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-21 | 153 | 153 | 100% | GOOD |
| 2. | 2021-22 | 158 | 158 | 100% | GOOD |
Result Class XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-21 | 127 | 126 | 99% | GOOD |
| 2. | 2021-22 | 121 | 121 | 100% | GOOD |
D) STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Ms. Rinki Singh |
| 2. | Vice Principal | 1 |
| 3. | TOTAL NO. OF TEACHERS | 72 |
| PGT | 26 | |
| TGT | 25 | |
| PRT | 20 | |
| 4. | TEACHERS SECTION RATIO | 1 : 1.5 |
| 5. | DETAILS OF SPECIAL EDUCATOR | Suman |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dayawanti |
E) SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19646 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 72 | 25*20 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 | 30*20 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 40 | |
| 6. | NO. OF BOYS TOILETS | 50 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Surya School Sadalpur | |


